0.05 | 1.2 | 10.0 |
0.1 | 1.6 | 12.0 |
0.15 | 2 | 14.0 |
0.2 | 2.3 | 16.0 |
0.25 | 3.0 | 19.0 |
0.3 | 3.2 | 22.0 |
0.4 | 4.0 | |
0.5 | 4.5 | |
0.6 | 5.0 | |
0.7 | 6.0 | |
0.8 | 8.0 | |
1.0 | 9.0 |
0.01 | 0.25 | 2.0 |
0.02 | 0.3 | 2.5 |
0.03 | 0.35 | 3.0 |
0.04 | 0.4 | 4.0 |
0.05 | 0.45 | 4.5 |
0.06 | 0.5 | 5.0 |
0.07 | 0.6 | 6.0 |
0.08 | 0.7 | 8.0 |
0.09 | 0.8 | 9.0 |
0.1 | 1.0 | 10.0 |
0.15 | 1.2 | 12.0 |
0.2 | 1.5 |
0.05 | 1.2 | 6.0 |
0.1 | 1.5 | 8.0 |
0.15 | 1.6 | |
0.2 | 1.8 | |
0.25 | 2.0 | |
0.3 | 2.3 | |
0.4 | 2.5 | |
0.5 | 3.0 | |
0.6 | 3.5 | |
0.7 | 4.0 | |
0.8 | 4.5 | |
1.0 | 5.0 |
0.01 | 0.3 | 2.3 |
0.02 | 0.4 | 2.5 |
0.03 | 0.5 | 3.0 |
0.04 | 0.6 | 3.2 |
0.05 | 0.7 | 4.0 |
0.06 | 0.8 | 4.5 |
0.07 | 1.0 | 5.0 |
0.08 | 1.2 | 6.0 |
0.1 | 1.5 | 7.0 |
0.15 | 1.6 | 8.0 |
0.2 | 1.8 | |
0.25 | 2.0 |
0.05 | 2.5 |
0.1 | 3.0 |
0.2 | 4.0 |
0.3 | 5.0 |
0.4 | 6.0 |
0.5 | 7.0 |
0.6 | 8.0 |
0.8 | 9.0 |
1.0 | 10.0 |
1.2 | |
1.5 | |
2.0 |